Introducing
Kaylen’s Dance Like Nobody’s Watching
Sire: GCH CH Rosebriar’s Key To The Kingdom
Dam: CH Kaylen’s Dare To Compare
Whelped:10/17/20
TS49007102 PRA-CC- RCD4-CC- VWD-CC- CLAD-CC- DM-CC- GCL-CC- DNA-V960070 HIPS– THYROID CC-
all test can be seen at bottom of page
Call Name Iggy
Achievements:
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE: GCH CH Rosebrair’s Key To The Kingdom | GCHB CH Koridawns Stars N Stripes Forever | CH Whispering Lane Big Man In Town |
Wudnshu Delende W’A Wink N’A Smile For Koridawn | ||
CH J-R’s Ribbons And Rosetts | CH Silver Bluff Coca Cola Cowboy | |
J-R’s Wind Chime | ||
DAM: GCH CH Kaylen’s Dare To Compare | M-BIS M-BISS GCHP CH Kaylen’s Kahlua SOD | GCHP CH Dejavu I Want’A Talk About Me |
GCHB CH Vanitonia Devil Wears Prada RA CGCA TKN | ||
GCH CH Kaylen’s Polka Dot Bikini | CH Kaylen’s Shot In The Dark | |
CH Kaylen’s Leather And Lace |