CH Ruairi’s Southern Oppsi Doopsi aka Oliver
SS23327804 HIPS- IR-13239G25M-P-VPI PRA-ISGR-GTA-911 THYROID- IR-TH1179/16M-VPI Microchip 9810200 CHIC# 185028
| Pedigree | ||
| Parents | GrandParents | GreatGrandParents | 
| SIRE GCH Galewinns Rowan Up A Graceful River |  GCH Erinfyr Trade Rumor | CH Erinfyr Sports Talk | 
| CH Redkings Repeat After Me | ||
| GCH Galewinns Rio Miss Independent | CH Jewelset Second Attraction | |
| CH Galewinns Tramore Unassuming Grace | ||
| DAM Ruairi’s Don’t Drink Bailey’s Irish Cream | INT’L CH/ GCH CH Ruairi’s Worthy Of Recognition | CH Durins Summer Sensation | 
| INT’l CH/ UKC CH/ BISS GCH CH Ruairi’s Broncos Quarterback Draw CGC CGCA TKN TT | ||
| INT’L CH/ GCH CH Avon Farm Caviar Hi By Absinthe RN CGC CGCA TKN TT | BISS RBIS GGCH Jadestar Ride’em Cowboy | |
| INT’l CH/ GCH Avon Farm Hi Jinx ROM | ||
 
        








